Frequently asked questions Phoenix Gravity New Millennium Edition™ filters
Find answers to frequently asked questions about the Phoenix Gravity New Millennium Edition™ filters here. These are also supplemented from time to time. All answers are based all information from the manufacturer's knowledge base, additionally supplemented by our own experiences.
Use
Laboratory tests show that Phoenix Gravity New Millennium Edition™ filter elements initially reduce fluoride in drinking water up to 75.5%. However, carbon-based elements that reduce fluoride typically lose this ability quite quickly. Therefore, Berkey PF-2® fluoride & arsenic filter elements be used in combination with Phoenix Gravity New Millennium Edition™ filter elements to reduce fluoride to a use of 3,750 litres or 1 year.
No microbiological statements are made by the manufacturer regarding Phoenix Gravity New Millennium Edition™ filter elements. Water whose microbiological safety is questionable or suspected to be unsafe should be sanitised or treated with known EPA/CDC/WHO approved disinfection methods (such as chlorination and boiling) before filtering with Phoenix Gravity New Millennium Edition™ filter elements to address alleged non-biological contaminants that may be present in the water.
Phoenix Gravity New Millennium Edition™ filter elements contain a dense and compact matrix of millions of microscopic pores. These pores form a "tortuous path" that traps sludge, sediment, colloids (turbidity), rust, etc., as well as the undissolved forms of herbicides, pesticides, heavy metals, etc., and prevents them from penetrating through the pores into the filter wall - a process known as microfiltration.
In addition, the adsorption properties of the activated carbon adsorb and bind organic pollutants such as volatile organic compounds (VOCs), man-made substances, compounds and chemicals, such as perfluorinated "forever chemicals" (PFAS, PFOA and PFOS), industrial and toxic chemicals (SOCs), disinfectants, pesticides, herbicides, pharmaceuticals and chlorine; some inorganic elements and compounds are reduced, such as various heavy metals. This process is enhanced by a longer contact time, where the water is gently pulled through the filter by gravity. This creates a longer interaction with the medium and efficiently removes contaminants. This removes or reduces contaminants and improves the taste and odour of the filtered drinking water.
Material
No, none of these substances. Moreover, Phoenix Gravity New Millennium Edition™ filter elements and all their components are certified as safe according to NSF drinking water standards.*
*NSF certification and online listing pending. NSF certification applies only to Phoenix Gravity New Millennium Edition™ filter elements and does not apply to Berkey® systems, which are not NSF-certified.
This media formula contains high-quality CTC 60 coconut husk carbon, which is activated in a controlled high-temperature environment to develop millions of micropores. This process exponentially increases the surface area and absorption capacity, allowing the media to effectively absorb and trap a wide range of waterborne contaminants and impurities. The media mixture is then formed and sintered with precise compression and heat to fuse the media particles into a dense, yet super-porous filter for effective contaminant reduction with impressive water throughput results.
Cleaning, maintenance and storage
Tests and results
Laboratory tests show that Phoenix Gravity New Millennium Edition™ filter elements initially reduce fluoride in drinking water up to 75.5%. However, carbon-based elements that reduce fluoride typically lose this ability quite quickly. Therefore, Berkey PF-2® fluoride & arsenic filter elements be used in combination with Phoenix Gravity New Millennium Edition™ filter elements to reduce fluoride to a use of 3,750 litres or 1 year.
Phoenix Gravity New Millennium Edition™ filter elements are not designed to remove useful, healthy minerals from your water. Because the natural filtration process leaves essential minerals such as magnesium and calcium in the water, the filter does NOT change total dissolved solids (TDS). So the TDS remains unchanged, but a TDS value says NOTHING about water quality. For more information, read the frequently asked question: "What do the results of a TDS meter say?"
Phoenix Gravity New Millennium Edition™ filter elements are certified according to NSF/ANSI 42 and NSF/ANSI/CAN 372.*
*NSF certification and online listing pending. NSF certification applies only to Phoenix Gravity New Millennium Edition™ filter elements and not to Berkey® systems, which are not NSF-certified.
Phoenix Gravity New Millennium Edition™ filter elements have been tested by independent third-party laboratories to remove or drastically reduce a wide range of water contaminants of concern commonly found in municipal water supplies, including: perfluorinated "forever chemicals" (PFAS, PFOA and PFOS), synthetic organic compounds - industrial and agricultural chemicals (SOCs), heavy metals, pharmaceuticals, volatile organic compounds (VOCs), other water contaminants, unpleasant odours and tastes, and more.
Click on the links below to view the test results:
- Phoenix-Gravity-New-Millennium-Edition-_-CHEMICALS-VOC_Pesticides_Metals_CVR-lab
- Phoenix-Gravity-New-Millennium-Edition-_-Heavy-Metals_VOC_Disinfectants-ByP_PFAS_Radiologicals_Petroleum_RAYNU-Lab
- Phoenix-Gravity-New-Millennium-Edition-_-Pesticide-Herbicide_SVOC_PAHs_PCBs_Disinfection-ByP_Pharmaceuticals_RAYNU-Lab
- Phoenix-Gravity-New-Millennium-Edition-_-PFAS-Forever-Chemicals_PFOA-PFOS-1500L-RAYNU-Lab
More test results soon
Phoenix Gravity New Millennium Edition™ filter elements are NSF/ANSI 42 and NSF/ANSI/CAN 372 certified (pending) and have been tested by independent external laboratories to remove or reduce a wide range of typical water contaminants found in water supplies. See list below (in English language):
| PFOA & PFOS - "Forever Chemicals" | |||
| PFOA | PFOS | PFOA+PFOS | PFBS perfluorobutanesulfonic acid |
| PFDA perfluorodecanoic acid | PFHpA perfluoroheptanoic acid | PFHxS perfluorohexane sulphonic acid | PFNA perfluorononanoic acid |
| Heavy Metal Contaminants | |||
| Aluminium | Antimony | Arsenic | Beryllium |
| Bismuth | Boron | Barium | Cadmium |
| Chromium | Cobalt | Copper | Iron |
| Lead | Manganese | Mercury | Molybdenum |
| Nickel | Selenium | Uranium | Vanadium |
| Zinc | |||
| Disinfection Byproducts | |||
| Bromochloroacetonitrile | Chloropicrin | Dibromoacetonitrile | Dichloroacetonitrile |
| Haloacetonitrile | Haloketones | Tribromoacetic acid | Trichloroacetonitrile |
| Trihalomethanes | |||
| Disinfectant & Inorganic Non-Metallic Contaminants | |||
| Chloramines | Free Chlorine | Chloride | Chlorine |
| Chlorine Residual | |||
| Inorganic Non-Metallic Contaminants | |||
| Nitrates | Nitrites | Fluoride | |
| Pharmaceutical drug contaminants | |||
| Acetaminophen | Atenolol | Bisphenol A (BPA) | Caffeine |
| Carbamazepine | Ciprofloxacin HCl | Diclofenac Sodium | Erythromycin USP |
| Estrone | Ibuprofen | Phenytoin | Progesterone |
| Sulfamethoxazole | Triclosan | Trimethoprim | |
| Pesticide, Insect & Herbicide Contaminants | |||
| 2,4,5-TP | 2,4-D | 4,4-DDD | 4,4-DDE |
| 4,4-DDT | Alchlor | Aldrin | Alpha-BHC |
| Bromacil | Carbofuran | Chlordane | Chlorneb |
| Chlorobenzilate | Chlorprophane | cis-Permethrin | Cyanizene |
| Datchal (DCPA) | DEET, (N,N-diethyl-meta-toluamide) | Delta-BHC | Dichlorvos |
| Dieldrin | Diphenamid | Disulfoton | Endosulfan I |
| Endosulfan II | Endosulfan Sulfate | Endrin | Endrin Aldehyde |
| Endrin Ketone | Ethoprop | Fenamiphos | Fluoridone |
| Gamma-BHC (Lindane) | Glyphosate | Heptachlor | Heptachlor epoxide |
| Hexachlorocyclohexane (alpha) | Hexachlorocyclohexane (beta) | Hexachlorocyclohexane (delta) | Methoxychlor |
| Methyl Paraoxone | Metolachlor | Molinate | Norflurazon |
| Pebulate | Prometon | Prometryn | Pronamide |
| Propachlor | Propazine | Simazine | trans-Permethrin |
| Triademefon | Tricyclazole | Trifluralin | |
| Petroleum Contaminants | |||
| Crude Oil | Diesel | Gasoline | Kerosene |
| Mineral Spirits | Oil and Grease | ||
| Volatile Organic Contaminants (VOCs) | |||
| Dichlorodifluoromethane | Chloromethane | Vinyl chloride | Methylcyclohexane-methane |
| Bromomethane | Chloroethane | Trichlorofluoromethane | 1,1-Dichloroethene |
| Methylene Chloride | trans-1,2-Dichloroehene | Chloroform | MTBE |
| 1,1-Diechlorethane | Cis-1,2-dichloroethene | 1,1,1-trichloro-2-propane | 1,2,4-trichlorobenzene |
| 1,1-dichloro-2-propane | 2,2-Dichloropropane | Bromochloromethane | Chlorprophane |
| Carbon tetrachloride | 1,1,1-Trichloroethane | 1,1-Dichloropropane | Benzene |
| 1,2-dichloroethane | Trichloroethene | Dibromomethane | 1,2-Dichloropropane |
| Bromodichloromethane | cis-1,3-Dischloropropene | Toluene | trans-1-3-Dichloropropene |
| Tetrachloroethene | 1,1,2-Trichloroethane | Chlorodibromomethane | 1,3-Dichloropropane |
| Ethylbenzene | Chlorobenzene | 1,1,1,2- Tetrachloroethane | m-Xylene |
| 0-Xylene | Styrene | Bromoform | lsopropylbenzene |
| n-Propylbenzene | Bromobenzene | 1,1,2,2-Tetrachloroethane | 1,3,5-Trimethylbenzene |
| 2-Chlorotoluene | 1,2,3-Trichloropropane | 4-Chlorotoluene | tert-butylbenzene |
| 1,2,4-Trimethylbenzene | sec-Butylbenzene | 4-lsopropyltoluene | 1,3-Dichlorobenzene |
| 1,4-Dischlorobenzene | n-Butylbenzene | 1,2-Dichlorobenzene | |
| Semi-Volatile Organic Contaminants (SVOCs) and Polycyclic Aromatic Hydrocarbons (PAHs) | |||
| Acenaphthylene | Anthracene | Benz[a]anthracene | Benzo[a]pyrene |
| Benzo[b]fluoranthene | Benzo[g,h,i]perylene | Benzo[k]fluoranthene | Butylbenzylphthalate |
| Carboxin | Chrysene | Di(2-ethylhexyl)adipate | Di(2-ethylhexyl)phthalate |
| Dibenz[a,h]anthracene | Diethylphthalate | Dimethylphthalate | Di-n-Butylphthalate |
| Fluorene | Hexachlorobenzene | Hexachlorocyclopentadiene | Indeno[1,2,3,c,d]pyrene |
| Pentachlorophenol | Phenanthrene | TCEP (Tris(2-chloroethyl) phosphate) | TCPP (Tris(1-chloro-2-propyl) phosphate) |
| Radiologicals | |||
| Cesium | Iodine | Strontium | Thorium |
| Uranium | |||
| Polychlorinated Biphenyls (PCBs) | |||
| 2,2′,3,3′,4,4′,6-Heptachlorobiphenyl | 2,2′,4,4′,5,6′-Hexachlorobiphenyl | 2,4,5-Trichlorobiphenyl | 2-Chlorobiphenyl |
| Emerging Compounds (Contaminants shown on NSF/ANSI 401): | |||
| Pharmaceuticals: | |||
| Atenolol (beta-blocker) | Bisphenol A (BPA) | ||
| Carbamazepine (anti-convulsant) | Estrone (hormone) | ||
| Ibuprofen (anti-inflammatory) | Meprobamate (anti-anxiety) | ||
| Phenytoin (anti-epileptic) | Trimethoprim (antibiotic) | ||
| Pesticides and Herbicides: | |||
| DEET (insect repellent) | |||
| Industrial and Other Chemicals: | |||
| TCEP (Tris(2-chloroethyl) phosphate - flame retardant) | |||
| TCPP (Tris(1-chloro-2-propyl) phosphate - flame retardant) | |||
See also all test results.
